File: //home/focuslea/tmp/awstats/awstats072026.focusleap.in.net.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/focuslea/tmp/awstats/awstats.focusleap.in.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2769
POS_VISITOR 13590
POS_DAY 93276
POS_DOMAIN 3604
POS_LOGIN 4800
POS_ROBOT 4955
POS_WORMS 5288
POS_EMAILSENDER 5419
POS_EMAILRECEIVER 5562
POS_SESSION 93923
POS_FILESIZE 95128
POS_REQUESTTIME 95279
POS_SIDER 94135
POS_FILETYPES 5697
POS_DOWNLOADS 5873
POS_OS 5991
POS_BROWSER 6150
POS_SCREENSIZE 6723
POS_UNKNOWNREFERER 6797
POS_UNKNOWNREFERERBROWSER 7606
POS_ORIGIN 8163
POS_SEREFERRALS 8299
POS_PAGEREFS 8443
POS_SEARCHWORDS 8591
POS_KEYWORDS 8743
POS_MISC 2433
POS_ERRORS 8802
POS_CLUSTER 4656
POS_SIDER_404 8982
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260731080029 1277 123358 4265495461471
FirstTime 20260701221345
LastTime 20260730133329
LastUpdate 20260731081552 1277 0 1277 0 0
TotalVisits 2237
TotalUnique 2168
MonthHostsKnown 0
MonthHostsUnknown 2169
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 2877 131 133 134406
1 40 40 2055 74 77 9005
2 18 18 43010 403 406 636383
3 28 28 58626 1611 1614 2707623
4 14 14 23008 328 331 316200
5 58 58 276782 1446 1452 11419743
6 2016 2016 450614 920 921 11843391
7 10 10 272 697 699 2274463
8 40 40 111465 521 523 1483182
9 21 22 26374 1701 1708 2173389
10 26 26 25402 434 436 492937
11 8 8 29463 261 263 456027
12 4 4 0 414 417 631041
13 7 7 0 316 320 423899
14 1 1 0 233 235 612982
15 30 30 0 631 632 1301380
16 11 11 0 472 475 7803403
17 11 11 0 479 483 7823726
18 259 259 16120 1536 1542 1931403
19 253 253 12999 848 849 758058
20 132 132 7024 698 701 828269
21 205 205 10398 171 173 70
22 117 117 6129 1355 1357 2477525
23 123 123 6576 1278 1280 1995308
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
us 1696 1696 479529
zz 390 391 84443
fr 389 389 308511
br 113 113 35841
gb 90 90 21426
in 86 86 5476
ma 46 46 3309
cl 36 36 2054
mx 35 35 2209
ar 33 33 1643
ru 32 32 14207
sa 26 26 1642
my 24 24 1233
de 23 23 3351
vn 21 21 822
ph 21 21 1233
es 19 19 23967
ec 17 17 1233
ae 15 15 20160
ca 15 15 821
za 15 15 10123
eg 15 15 821
iq 15 15 842
co 14 14 822
id 14 14 411
lb 5 5 410
sr 6 6 411
th 13 13 821
sy 5 5 411
uz 13 13 821
rs 1 1 0
au 3 3 0
pe 8 8 822
sc 4 4 27455
gr 1 1 0
mn 6 6 411
hu 7 7 12565
ga 5 5 410
nz 2 2 649
py 3 3 0
sv 1 1 0
pa 3 3 0
kz 1 1 0
np 2 2 0
hn 1 1 0
pt 6 6 410
cn 9 9 410
nl 2 2 0
il 12 12 821
kg 1 1 0
cr 7 7 410
no 2 2 0
ba 5 5 411
by 1 1 0
ps 6 6 455
tn 4 4 410
ke 1 1 0
bd 6 6 411
cz 1 1 649
jo 12 12 822
tr 1 1 0
la 5 5 411
pl 2 2 0
it 8 8 683
jp 2 2 0
do 6 6 411
bj 1 1 0
jm 11 11 820
az 1 1 0
kr 1 1 0
bg 6 6 0
hk 2 2 0
tt 1 1 0
ni 6 6 411
bo 9 9 411
ch 1 1 0
ir 11 11 26862
ie 1 1 0
ao 8 8 410
pk 11 11 842
dz 6 6 410
ua 3 3 177
ve 8 8 411
uy 9 9 411
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 776 3739866 20260731080021 0
bot[\s_+:,\.\;\/\\-] 306 74130 20260727172046 53
unknown 3 255 20260730090018 3
Googlebot/ 3 32824 20260717044214 2
Go\-http\-client/ 1 2890 20260704202448 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 754 25474 0 0
axd 1 0 0 0
php 2698 1081178 0 0
action 1 0 0 0
json 2 0 0 0
txt 1 2542 0 0
Unknown 29 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 3 0 59709
/wp-content/themes/oceanwp/readme.txt 1 0 2542
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx15 19 19
linux 2 2
macos12 15 15
win10 902 902
Unknown 2544 2544
win11 2 2
macosx11 2 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome79.0.3945.130 2 2
firefox151.0 14 14
chrome124.0.0.0 2 2
chrome131.0.0.0 8 8
chrome120.0.0.0 840 840
opera89.0.4447.51 4 4
chrome121.0.0.0 7 7
chrome108.0.0.0 5 5
chrome47.0.2526.106 1 1
chrome80.0.3987.132 1 1
chrome116.0.0.0 5 5
chrome146.0.0.0 1 1
safari4.0.4 1 0
edge18 1 1
Unknown 472 472
chrome139.0.0.0 3 3
chrome86.0.4240.75 1 1
firefox115.0 1 1
safari26.2 2 2
chrome128.0.0.0 1 1
chrome142.0.0.0 4 4
chrome143.0.0.0 1 1
chrome113.0.0.0 2 2
netscape5.0 2070 2070
edge44 4 4
chrome114.0.0.0 31 31
mozilla 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_WP-Post-Manager/1.0 20260723050507
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260722102341
cve-2026-63030/1.0 20260724022310
Mozilla/5.0_(l9scan/2.0.2333e2139313e253e2336313;__https://leakix.net) 20260730020232
Mozilla/5.0 20260723062442
WordPress/7.0;_https://focusleap.in.net 20260710025719
WordPress/7.0.2;_https://focusleap.in.net 20260729180950
wp2shell 20260723212617
WordPress/5.0;_http://focusleap.in.net 20260729180943
python-requests/2.32.5 20260727034014
WordPress/7.0.1;_https://focusleap.in.net 20260717044214
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260722182951
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/7.0.1;_https://focusleap.in.net 20260717044214
python-requests/2.32.5 20260727034014
WordPress/7.0;_https://focusleap.in.net 20260710025719
WordPress/5.0;_http://focusleap.in.net 20260729180943
cve-2026-63030/1.0 20260724022310
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260722102341
wp2shell 20260723212617
WordPress/7.0.2;_https://focusleap.in.net 20260729180950
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3483 3484
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 833 0
405 2 84
207 4 1196
301 877 0
403 10305 12802797
500 1878 4790444
429 1367 0
404 667 39089327
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 249
/64907336e4ab9d.php 2 -
/wp-dengko.php 2 -
/api 2 -
/config.json 3 -
/v55.php 2 -
/100.php 2 -
/bumxewlsll.php 2 -
/tool.php 2 -
/cgi-bin/admin.php 6 -
/classwithtostring.php 2 -
/155.php 2 -
/shellbaru.php 2 -
/xozx.php 2 -
/albin.php 2 -
/wp-content/admin.php 20 -
/ms-edit.php 2 -
/console/ 2 -
/wp-content/uploads/2024/ 2 -
/wp-pp.php 2 -
/core.php 2 -
/G-In.php 2 -
/hosty.php 2 -
/biufile.php 2 -
/122.php 2 -
/ssend.php 2 -
/sql.php 4 -
/ccou.php 2 -
/config.php 2 -
/zxcs.php 2 -
/coffexium.php 2 -
/unity.php 2 -
/scxy.php 2 -
/file61.php 2 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 2 -
/actuator/env 2 -
/bless24.php 2 -
/this_is_a_new_hello_world.php 4 -
/class.php 2 -
/debug/default/view 2 -
/database.php 2 -
/ccc.php 2 -
/prekel.php 2 -
/bthil.php 2 -
/mass.php 2 -
/moon.php 2 -
/xyn.php 2 -
/goods.php 2 -
/yanz.php 2 -
/set.php 2 -
/file3.php 2 -
/jp.php 2 -
/trace.axd 2 -
/btx25.php 4 -
/xenon1337.php 2 -
/hur.php 2 -
/wp-tkdc.php 2 -
/wplogbak.php 2 -
/inputs.php 4 -
/graphql 2 -
/mnpiyfeish.php 2 -
/4PJcpMFsD8B.php 2 -
/wp-lvminl.php 2 -
/file6.php 4 -
/a.php 2 -
/wander.php 2 -
/harvestry.php 2 -
/obfuscate.php 2 -
/fiu.php 2 -
/appt.php 2 -
/aaa.php 4 -
/FAQ.php 2 -
/wp-rrtx.php 2 -
/ss.php 2 -
/xSx.php 2 -
/@vite/env 2 -
/Ov-Simple1.php 2 -
/FWAZ.php 2 -
/wp-sync.php 2 -
/get.php 2 -
/urlar.php 2 -
/wefile.php 2 -
/nurseling.php 2 -
/000.php 2 -
/wp-admin/doc.php 2 -
/wp-curl-file.php 2 -
/sites.php 2 -
/alr.php 2 -
/0xD.php 2 -
/cfokd.php 2 -
/wp-includes/blocks/audi 2 -
/users.php 2 -
/w2025.php 2 -
/ 10 -
/filesss.php 2 -
/ayuvbvh.php 2 -
/as.php 4 -
/w3lls.php 4 -
/adminfuns.php 4 -
/.DS_Store 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/graphql/api 2 -
/miru1.php 4 -
/777.php 2 -
/chosen.php 2 -
/cyiso.php 2 -
/sg.php 2 -
/w1px.php 2 -
/177.php 2 -
/av.php 2 -
/test.php 2 -
/11.php 4 -
/xxx.php 2 -
/simple.php 2 -
/test1.php 2 -
/server 2 -
/p-blog.php 2 -
/geforce.php 2 -
/file31.php 2 -
/wp-content/themes/admin.php 2 -
/c4.php 2 -
/Cap.php 2 -
/f35.php 2 -
/qlex1.php 2 -
/test2.php 2 -
/fpwch.php 2 -
/header.php 2 -
/init.php 2 -
/file5.php 4 -
/x.php 2 -
/about.php 18 -
/app.php 2 -
/gettest.php 2 -
/xenium4.php 2 -
/blurbs.php 2 -
/s/2333e2139313e253e2336313/_/ 2 -
/v2/_catalog 2 -
/wp-content/plugins/*\",\"/readme.txt 1 -
/themes.php 4 -
/wp-wlx.php 2 -
/file.php 4 -
/19.php 2 -
/cream1.php 2 -
/x123.php 2 -
/wp-gr.php 2 -
/keyyy.php 2 -
/0okj.php 2 -
/wp-blog-header.php 4 -
/api/gql 2 -
/w.php 2 -
/ops.php 2 -
/like.php 2 -
/enyrj.php 2 -
/abcd.php 2 -
/xwpg.php 4 -
/min.php 6 -
/dvjul.php 2 -
/___proxy_subdomain_whm/login 2 -
/v2.php 2 -
/.well-known/acme-challenge/index.php 2 -
/bob.php 2 -
//cgi-bin/index.php 26 -
/wp-admin/js/widget/ 2 -
/wp-blink.php 2 -
/sitemap.php 2 -
/wp-includes/ID3/about.php 8 -
/0d.php 2 -
/admin.php 32 -
/mmrp.php 2 -
/wp-blog.php 2 -
/hypo.php 2 -
/wp-omao.php 2 -
/aa.php 2 -
/file15.php 2 -
/___proxy_subdomain_cpanel 2 -
/chomu.php 2 -
/wpxml.php 2 -
/buy.php 2 -
/xBrain.php 2 -
/satan.php 2 -
/dass.php 2 -
/ciluk.php 2 -
/dx.php 4 -
/f6.php 2 -
/222.php 2 -
/wp-content/plugins/elementor/readme.txt 1 -
/mini.php 2 -
/xsox.php 2 -
/.well-known/about.php 8 -
/wp-trackback.php 5 -
/bajah.php 2 -
/joomla.php 2 -
/wp-admin/css/colors/midnight/about.php 2 -
/3PJcpMFsD8B.php 2 -
/buds1.php 2 -
/server-status 2 -
/api/graphql 2 -
/cx.php 2 -
/panel.php 2 -
/d61.php 2 -
/gtd7.php 2 -
/edorxrr.php 2 -
/drykl.php 2 -
/mg.php 2 -
/login.action 2 -
/ssixta.php 2 -
/lib.php 2 -
/wp.php 2 -
/up.php 2 -
/8.php 2 -
/xper1.php 2 -
/1c.php 2 -
/file11.php 2 -
/mosty.php 2 -
/wp-includes/Text/Diff/Engine/about.php 10 -
/jj.php 2 -
/dex.php 2 -
/a2.php 2 -
/qyamb.php 2 -
/wp-admin/css/colour.php 2 -
/edit.php 4 -
/functions.php 2 -
/zoro.php 2 -
/echkm.php 2 -
/info.php 3 -
/alpha.php 2 -
/son.php 2 -
/5shagu.php 2 -
/domvf.php 2 -
/ssla.php 2 -
/mans.php 2 -
/dr.php 2 -
/alfa.php 2 -
/wp-asudo.php 2 -
/beyaz.php 2 -
/2026w.php 2 -
/cc13.php 2 -
/telescope/requests 2 -
/k.php 2 -
/autovirgi.php 2 -
/.vscode/sftp.json 2 -
/item.php 2 -
/BDKR28WP.php 2 -
/bless18.php 2 -
/haxorsec.php 2 -
/footer.php 2 -
/wp-includes/blocks/chosen.php 2 -
/cgi-bin/index.php 4 -
/mac.php 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2169
163.5.191.32 319 319 0 20260729180950
167.172.158.128 27 27 0 20260720152554
163.5.191.1 20 20 303528 20260703050932
45.224.29.160 6 6 411 20260725225712
190.5.34.224 6 6 410 20260724214253
189.178.139.54 6 6 411 20260724214912
66.98.76.65 6 6 411 20260725234245
62.201.244.185 6 6 411 20260724192403
45.174.88.195 6 6 411 20260724181922
190.24.131.117 6 6 411 20260724220758
93.108.87.111 6 6 410 20260723212810
84.54.84.183 6 6 411 20260725230744
182.8.229.195 6 6 411 20260724202532
103.162.13.67 6 6 411 20260724181658
45.227.219.250 6 6 411 20260725212907
93.157.189.165 6 6 410 20260723193456
189.144.252.133 6 6 410 20260723183722
45.235.122.194 6 6 411 20260724192559
84.54.71.67 6 6 410 20260724192811
62.219.232.138 6 6 411 20260724220713
156.233.144.161 6 6 410 20260723193258
103.138.123.78 6 6 411 20260725192631
45.228.188.195 6 6 411 20260724202120
5.163.27.96 6 6 411 20260725231911
84.20.16.105 6 6 12565 20260709100736
65.111.12.4 3 3 630 20260723062435
216.26.248.221 1 1 210 20260723062409
104.207.42.115 1 1 210 20260723062216
216.26.228.82 1 1 210 20260723062349
209.50.180.205 1 1 210 20260723062226
216.26.255.33 1 1 210 20260723062430
38.166.193.96 4 4 410 20260723213111
216.26.246.178 1 1 210 20260723062224
104.207.47.129 1 1 210 20260723062236
217.181.92.233 2 2 420 20260723062337
216.26.232.107 1 1 210 20260723062303
38.9.221.16 1 1 0 20260723211621
45.3.35.115 1 1 210 20260723062206
209.50.175.1 1 1 210 20260723062407
103.122.252.8 1 1 0 20260725185640
104.207.40.2 1 1 210 20260723062350
104.207.53.223 1 1 210 20260723062423
65.111.30.53 2 2 420 20260723062413
45.3.50.62 1 1 210 20260723062438
209.50.168.132 1 1 210 20260723062325
216.26.245.224 1 1 210 20260723062331
65.111.2.35 1 1 210 20260723062207
216.26.254.148 1 1 210 20260723062343
45.3.51.182 1 1 210 20260723062404
216.26.233.74 2 2 420 20260723062440
104.207.57.224 1 1 210 20260723062341
65.111.21.192 1 1 210 20260723062412
216.26.224.4 1 1 210 20260723062305
45.3.46.88 1 1 210 20260723062403
168.197.238.152 1 1 0 20260725185917
45.3.33.188 1 1 210 20260723062402
104.207.51.20 1 1 210 20260723062303
209.50.170.228 1 1 210 20260723062232
65.111.30.57 1 1 210 20260723062322
216.26.224.104 2 2 420 20260723062341
109.107.242.207 4 4 411 20260726005951
216.26.240.231 1 1 210 20260723062223
104.207.43.161 1 1 210 20260723062323
45.3.43.220 2 2 420 20260723062404
45.3.45.6 1 1 210 20260723062221
65.111.20.239 2 2 420 20260723062406
216.26.233.34 1 1 210 20260723062216
209.50.169.127 1 1 210 20260723062305
65.111.2.253 1 1 210 20260723062432
54.164.167.77 1 1 0 20260724052345
104.207.49.159 1 1 210 20260723062241
65.111.24.245 1 1 210 20260723062248
45.3.45.71 1 1 210 20260723062220
104.207.38.47 1 1 210 20260723062223
67.230.79.10 1 1 0 20260724182123
209.50.182.159 1 1 210 20260723062340
45.238.194.118 1 1 0 20260723201633
59.103.106.213 1 1 0 20260721181506
216.26.227.149 1 1 210 20260723062327
209.50.169.226 1 1 210 20260723062234
5.31.218.90 1 1 0 20260723191307
65.111.3.128 1 1 210 20260723062424
104.207.57.249 1 1 210 20260723062352
209.50.182.4 1 1 210 20260723062223
216.26.232.113 1 1 210 20260723062243
45.3.52.90 1 1 210 20260723062436
177.188.4.205 5 5 411 20260724200646
65.111.24.243 1 1 210 20260723062344
104.207.46.27 2 2 420 20260723062413
201.15.59.196 5 5 411 20260724201611
104.207.59.25 1 1 210 20260723062319
209.50.161.100 1 1 210 20260723062423
216.26.255.125 2 2 420 20260723062418
216.26.230.185 1 1 210 20260723062203
103.225.246.43 1 1 0 20260724224014
209.50.182.181 2 2 420 20260723062341
65.111.24.193 1 1 210 20260723062400
209.50.171.130 1 1 210 20260723062409
195.63.31.184 1 1 210 20260723062434
179.125.117.175 1 1 0 20260724213805
65.111.27.58 1 1 210 20260723062224
176.228.103.153 5 5 410 20260723185319
216.26.253.4 1 1 210 20260723062409
216.26.239.153 1 1 210 20260723062428
45.3.37.154 1 1 210 20260723062324
45.3.39.37 1 1 210 20260723062203
45.3.53.44 1 1 210 20260723062232
216.26.255.64 1 1 210 20260723062233
196.61.240.245 1 1 0 20260724221730
209.50.165.119 2 2 420 20260723062319
45.3.39.149 1 1 210 20260723062306
217.181.92.122 1 1 210 20260723062350
51.36.220.50 1 1 0 20260725210307
104.207.62.146 1 1 210 20260723062217
186.220.199.37 1 1 0 20260721181319
45.3.46.211 1 1 210 20260723062442
216.26.247.253 1 1 210 20260723062225
65.111.9.87 2 2 420 20260723062354
209.50.171.236 1 1 210 20260723062441
209.50.181.40 1 1 210 20260723062406
216.26.235.74 1 1 210 20260723062229
216.26.251.133 1 1 210 20260723062218
65.111.9.201 1 1 210 20260723062257
217.181.91.121 1 1 210 20260723062226
190.144.238.66 2 2 411 20260724191213
209.50.170.210 1 1 210 20260723062308
104.207.53.94 2 2 420 20260723062309
190.244.217.88 1 1 0 20260725231533
113.173.68.71 1 1 0 20260723050507
37.221.113.182 4 4 22736 20260716045938
62.201.202.41 1 1 0 20260725182809
65.111.21.193 1 1 210 20260723062401
104.207.40.21 1 1 210 20260723062218
65.111.20.96 1 1 210 20260723062219
189.180.93.198 1 1 0 20260723210755
104.207.37.24 1 1 210 20260723062206
45.3.52.98 1 1 210 20260723062439
104.207.35.111 3 3 630 20260723062417
209.50.162.103 1 1 210 20260723062302
209.50.182.64 1 1 210 20260723062231
104.207.36.17 2 2 420 20260723062405
45.3.48.122 2 2 420 20260723062300
104.207.49.64 1 1 210 20260723062248
216.26.242.184 1 1 210 20260723062302
65.111.10.93 1 1 210 20260723062408
65.111.15.255 1 1 210 20260723062228
216.26.248.130 1 1 210 20260723062337
45.3.43.177 1 1 210 20260723062203
104.207.61.203 2 2 420 20260723062439
104.207.55.122 2 2 420 20260723062306
104.207.45.88 1 1 210 20260723062430
45.3.32.61 1 1 210 20260723062214
179.238.47.42 5 5 411 20260723215248
216.26.245.22 2 2 420 20260723062346
209.50.176.207 1 1 210 20260723062433
209.50.177.212 1 1 210 20260723062405
216.26.247.152 1 1 210 20260723062257
209.50.177.147 1 1 210 20260723062325
216.26.251.148 1 1 210 20260723062321
216.26.235.30 1 1 210 20260723062432
191.37.78.97 1 1 0 20260725234553
45.3.40.227 2 2 420 20260723062424
209.50.182.75 1 1 210 20260723062242
65.111.0.59 1 1 210 20260723062321
104.207.32.71 1 1 210 20260723062422
216.26.243.134 1 1 210 20260723062259
167.60.111.163 1 1 0 20260723212535
104.207.34.124 1 1 210 20260723062311
216.26.243.175 1 1 210 20260723062300
65.111.21.97 1 1 210 20260723062348
65.111.5.138 2 2 420 20260723062402
209.50.184.66 1 1 210 20260723062307
45.3.41.186 2 2 420 20260723062428
65.111.31.150 1 1 210 20260723062328
177.118.26.52 5 5 411 20260725231018
209.50.164.207 1 1 210 20260723062325
209.50.169.121 1 1 210 20260723062230
217.181.90.116 1 1 210 20260723062236
60.53.49.243 5 5 411 20260726000429
45.3.49.40 1 1 210 20260723062321
217.181.90.102 1 1 210 20260723062225
104.207.58.76 2 2 938 20260723062219
45.3.48.52 2 2 420 20260723062330
209.50.171.151 1 1 210 20260723062434
216.26.255.235 1 1 210 20260723062245
209.50.173.21 2 2 420 20260723062301
151.123.178.53 2 2 420 20260723062310
216.26.242.147 1 1 210 20260723062322
45.3.51.241 1 1 210 20260723062348
209.50.185.227 1 1 210 20260723062350
216.26.238.226 1 1 210 20260723062334
104.207.56.49 1 1 210 20260723062208
164.160.145.20 1 1 0 20260721181150
65.111.31.12 2 2 420 20260723062427
209.50.168.178 1 1 210 20260723062219
216.26.242.28 1 1 210 20260723062409
209.50.161.184 1 1 210 20260723062253
209.50.182.235 1 1 210 20260723062317
209.50.184.183 2 2 420 20260723062346
45.3.40.4 1 1 210 20260723062434
76.33.201.89 1 1 0 20260723200950
104.207.52.182 1 1 210 20260723062426
189.167.235.83 1 1 0 20260723190517
216.26.246.94 1 1 210 20260723062400
65.111.6.172 1 1 210 20260723062328
209.50.166.221 1 1 210 20260723062434
209.50.171.78 1 1 210 20260723062359
196.177.245.130 1 1 178 20260713081009
216.26.232.101 1 1 210 20260723062243
216.26.230.130 1 1 210 20260723062412
68.67.118.168 5 5 31231 20260724033027
216.26.239.197 1 1 210 20260723062418
209.50.168.108 2 2 420 20260723062309
209.50.175.195 1 1 210 20260723062316
83.200.159.35 1 1 0 20260724183543
65.111.23.245 2 2 420 20260723062424
45.3.46.215 1 1 210 20260723062328
104.207.39.159 1 1 210 20260723062255
216.26.243.37 1 1 210 20260723062318
51.39.18.186 1 1 0 20260725225415
102.96.215.173 1 1 0 20260725180917
181.51.182.152 1 1 0 20260724211648
216.26.232.141 1 1 210 20260723062430
205.254.163.50 1 1 272 20260727102721
104.207.58.36 1 1 210 20260723062232
104.207.53.123 1 1 210 20260723062344
104.207.33.173 2 2 420 20260723062308
186.125.32.242 1 1 0 20260726000453
2.155.79.201 1 1 0 20260723050114
45.3.33.132 1 1 210 20260723062422
45.3.38.250 1 1 210 20260723062221
65.111.25.197 1 1 210 20260723062230
216.26.226.13 1 1 210 20260723062315
65.111.0.232 1 1 210 20260723062310
209.50.165.85 1 1 210 20260723062303
65.111.27.120 1 1 210 20260723062241
216.26.224.187 1 1 210 20260723062256
65.111.5.104 1 1 210 20260723062413
179.9.140.185 1 1 0 20260724221035
104.207.44.25 1 1 210 20260723062217
139.5.158.61 5 5 411 20260724215535
216.26.245.175 1 1 210 20260723062249
223.25.59.113 5 5 411 20260723212522
216.26.254.152 1 1 210 20260723062330
45.3.47.6 1 1 210 20260723062337
45.3.33.106 1 1 210 20260723062308
104.207.54.139 1 1 210 20260723062340
209.50.170.103 1 1 210 20260723062350
65.111.27.146 1 1 210 20260723062418
65.111.0.39 1 1 210 20260723062213
65.111.10.195 2 2 420 20260723062312
216.26.250.147 2 2 420 20260723062414
65.111.3.130 1 1 210 20260723062227
104.207.43.95 2 2 420 20260723062439
209.50.167.237 2 2 420 20260723062341
45.3.50.175 2 2 420 20260723062345
104.207.62.113 1 1 210 20260723062415
45.3.48.151 1 1 210 20260723062310
195.63.31.144 1 1 210 20260723062434
187.252.196.62 3 3 544 20260724213501
209.50.183.38 1 1 210 20260723062205
104.207.58.83 1 1 210 20260723062412
104.207.36.5 1 1 210 20260723062422
216.26.227.245 3 3 630 20260723062312
111.119.48.80 1 1 0 20260723202248
65.111.29.201 1 1 210 20260723062254
82.44.59.208 5 5 410 20260722181338
65.111.24.255 1 1 210 20260723062309
216.26.234.111 1 1 210 20260723062323
216.26.252.131 2 2 420 20260723062324
104.207.60.168 1 1 210 20260723062243
216.26.248.193 1 1 210 20260723062233
209.50.188.145 1 1 210 20260723062219
216.26.234.203 4 4 840 20260723062305
209.50.187.55 1 1 210 20260723062434
104.207.37.186 1 1 210 20260723062439
209.50.172.97 1 1 210 20260723062420
88.191.98.141 5 5 411 20260726010751
45.3.36.207 1 1 210 20260723062308
104.207.37.86 1 1 210 20260723062255
65.111.14.6 1 1 210 20260723062211
65.111.23.5 1 1 210 20260723062432
179.109.154.92 1 1 0 20260725230854
104.207.54.10 1 1 210 20260723062413
190.191.170.244 1 1 0 20260723193036
151.123.178.236 1 1 210 20260723062300
45.3.39.4 1 1 210 20260723062313
216.26.244.211 1 1 210 20260723062425
45.190.158.110 1 1 0 20260723192912
45.3.48.99 1 1 210 20260723062223
180.191.82.56 1 1 0 20260726000243
65.111.28.7 1 1 210 20260723062437
209.50.188.59 2 2 420 20260723062249
198.235.24.178 1 1 0 20260722102341
