File: //home/focuslea/tmp/awstats/ssl/awstats062026.focusleap.in.net.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/focuslea/tmp/awstats/ssl/awstats.focusleap.in.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088
POS_TIME 2770
POS_VISITOR 21245
POS_DAY 55786
POS_DOMAIN 3678
POS_LOGIN 4940
POS_ROBOT 5206
POS_WORMS 6034
POS_EMAILSENDER 6165
POS_EMAILRECEIVER 6308
POS_SESSION 56597
POS_FILESIZE 60715
POS_REQUESTTIME 60867
POS_SIDER 56811
POS_FILETYPES 6443
POS_DOWNLOADS 6774
POS_OS 6861
POS_BROWSER 7192
POS_SCREENSIZE 8715
POS_UNKNOWNREFERER 8789
POS_UNKNOWNREFERERBROWSER 9589
POS_ORIGIN 9912
POS_SEREFERRALS 10054
POS_PAGEREFS 10232
POS_SEARCHWORDS 10380
POS_KEYWORDS 10532
POS_MISC 2434
POS_ERRORS 10591
POS_CLUSTER 4796
POS_SIDER_404 10779
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701180225 504 109658 9784942533637
FirstTime 20260601010808
LastTime 20260630221712
LastUpdate 20260701181240 504 0 503 0 0
TotalVisits 2241
TotalUnique 886
MonthHostsKnown 0
MonthHostsUnknown 898
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 430 430 1629064 17 22 336717
1 294 297 1364933 28 68 804515
2 510 511 805008 24 115 1377316
3 400 400 12973151 57 134 1713593
4 455 709 4912636 47 55 384002
5 244 244 672065 28 87 802173
6 259 259 758296 19 108 647009
7 261 261 913955 221 255 1611083
8 525 613 2304235 64 79 500055
9 471 575 4610734 78 164 1733006
10 315 315 594418 23 75 337713
11 418 1231 19613484 111 141 666014
12 495 495 3192027 109 132 311670
13 355 355 1404341 118 168 2005510
14 256 256 478661 67 81 591093
15 407 410 1286710 45 63 404069
16 375 432 1985787 71 181 1419095
17 370 510 3870100 55 68 550898
18 332 332 1198047 592 828 12742341
19 366 412 3753115 76 90 842218
20 264 270 579206 62 174 1477740
21 305 305 1915682 67 105 1819227
22 276 276 1035006 58 65 576821
23 280 327 1473957 33 47 855973
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
fr 2964 2964 831605
us 2873 3318 33603940
in 307 559 3195083
de 300 300 2035603
bg 297 297 549663
ru 267 267 2825279
gb 258 258 2927827
vn 134 136 550850
jp 121 121 289452
es 112 112 213117
ca 108 108 2099782
ua 79 79 644915
it 74 74 352592
ch 71 758 13638036
kr 70 70 125951
ir 63 109 685652
tr 61 61 222338
cn 36 36 439635
se 33 33 105173
pt 28 28 51783
th 27 27 45884
nl 25 25 88890
gr 25 25 89696
ma 22 22 887083
eu 22 22 40688
no 8 8 14785
al 0 1 136480
pl 13 139 4602229
be 8 8 55181
is 2 2 3699
sk 4 4 7399
cd 16 16 29592
nz 4 4 7396
cz 5 5 7603
ae 2 3 152191
ro 16 16 26180
hk 6 6 11096
au 16 16 21298
dk 1 1 438
rw 2 2 3699
np 3 3 3903
sa 12 12 23076
br 9 9 14992
ar 6 6 7650
dz 10 10 212995
et 2 2 3700
tw 7 7 26730
id 8 8 11423
hu 5 5 53397
ao 3 3 22043
pk 6 6 11098
zz 9 9 331030
cl 13 14 135366
bd 4 4 7372
ph 2 2 1782
py 8 8 11507
az 4 4 7398
ne 6 6 11095
my 2 2 3688
mn 2 2 3700
pa 1 1 45048
sc 8 8 14795
mx 12 12 472155
ie 14 14 25894
eg 4 4 23830
sg 1 1 205
fi 3 3 18046
cr 6 6 11096
jo 1 1 326
za 4 5 177989
il 5 5 7602
at 3 3 3904
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 3
khushiisain64@gmail.com 15 15 437307 20260625083444
khushisain64 2 2 0 20260616200906
bot 1 1 0 20260630131018
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 797 6912576 20260630161906 18
GPTBot/ 571 11428511 20260630200220 0
bot[\s_+:,\.\;\/\\-] 373 816192 20260630132813 175
YandexBot/ 29 385549 20260629141501 15
no_user_agent 18 1659020 20260628131752 0
robot 16 1552 20260630200040 16
scanner 11 625810 20260617232626 0
curl 8 11240 20260629085920 0
bingbot/ 6 176590 20260618054820 1
checker 5 242971 20260617114423 0
unknown 5 554 20260629160800 5
MJ12bot/ 3 73540 20260615162603 1
survey 2 266605 20260612093757 0
Googlebot\-Image/ 1 48263 20260618051409 0
feed 1 26895 20260627182123 0
crawl 1 54676 20260620095542 0
YandexImages/ 1 6047 20260629141501 0
[\s_+:,\.\;\/\\-]bot 1 45614 20260626035816 0
scrapy 1 46013 20260614122145 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 52 6546928 0 0
js 786 10108767 0 0
txt 2 2792 0 0
woff2 30 2976435 0 0
woff 8 2878214 0 0
html 338 20456021 0 0
css 554 3168329 0 0
ttf 1 8046 0 0
gif 1 15238 0 0
xml 10 3010 0 0
php 8107 21897871 0 0
png 82 1587565 0 0
svg 85 326266 0 0
Unknown 169 3349136 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 2 2
macosx12 1 0
macosx9 1 1
macosx13 5 5
macosx14 1 0
macosx15 760 713
androidjellybean 1 1
linuxubuntu 309 309
linux 910 802
macos11 146 146
androidmarshmallow 7 1
Unknown 3017 3017
unix 149 149
macosx 147 147
win10 4653 3355
ios_iphone 71 14
win7 45 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome131.0.0.0 54 8
chrome121.0.0.0 7 7
chrome143.0.0.0 28 28
firefox51.0.1 1 0
chrome94.0.4606.61 3 3
chrome145.0.0.0 71 71
safari17.0 63 6
chrome66.0.3359.139 1 0
chrome127.0.0.0 2 2
chrome86.0.4240.75 3 3
opera127.0.0.0 1 1
opera54.0.2952.51 1 0
chrome78.0.3904.108 318 318
firefox133.0 510 510
firefox60.2.1 1 0
safari18.0 106 106
chrome124.0 2 2
opera54.0.2952.64 1 0
mozilla 4 4
Unknown 2933 2933
chrome120.0 2 2
chrome106.0.0.0 3 3
chrome99.0.4844.51 1 1
netscape5.0 82 82
chrome119.0.0.0 49 49
chrome83.0.4103.61 44 1
chrome126.0.0.0 2 2
chrome142.0.0.0 29 29
chrome136.0.0.0 2 2
chrome79.0.3945.79 104 7
opera131.0.0.0 1 1
chrome148.0.0.0 2 2
firefox142.0 3 3
firefox52.7.4 1 0
chrome125.0.0.0 94 7
chrome133.0.0.0 2128 2128
chrome149.0.0.0 892 79
chrome127.0.6533.119 25 6
chrome117.0.5938.132 86 1
chrome147.0.0.0 2 2
chrome68.0.3440.106 5 5
firefox50.0.1 1 0
chrome124.0.0.0 92 92
safari17.2 34 34
chrome134.0.0.0 1 1
safari17.4.1 1 1
chrome130.0.0.0 5 5
chrome108.0.0.0 4 4
chrome120.0.0.0 1316 1316
chrome73.0.3683 1 0
chrome95.0.4638.69 436 434
chrome117.0.5938.60 255 3
safari18.5 1 1
chrome80.0.3987.149 48 48
safari10.0 1 1
firefox127.0 1 1
chrome132.0.0.0 2 2
chrome146.0.0.0 33 33
chrome122.0.0.0 76 76
chrome138.0.0.0 1 1
opera107.0.0.0 1 1
android 1 1
firefox88.0 1 1
chrome148.0.7778.96 7 1
firefox149.0 5 5
firefox121.0 57 57
firefox150.0 6 6
safari18.3 105 105
safari18.3.1 2 2
chrome103.0.0.0 1 1
chrome114.0.0.0 49 2
chrome124.0.6367.207 14 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
quic-go-HTTP/3 20260628161154
Mozilla/5.0 20260613164802
WordPress/7.0;_https://focusleap.in.net 20260630221716
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260623221015
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260626132803
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260630205926
Mozilla/5.0_(l9scan/2.0.2333e2139313e253e2336313;__https://leakix.net) 20260630215344
Mozilla/5.0_WP-Post-Manager/1.0 20260629085917
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd8UfScJzK1w4wVq_Ttml8CuL95GVg) 20260622065249
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260626132803
WordPress/7.0;_https://focusleap.in.net 20260630221716
quic-go-HTTP/3 20260628161154
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6564 6566
From1 0 0
From2 1 3
From3 0 0
From4 2098 3656
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 224 264252
401 178 12473
404 606 11330804
405 6 276
301 160 0
201 9 18748
400 22 616
500 187 54464
302 48 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 381
/keyfile.json 1 -
/p.php 1 -
/blog-verify 8 -
/credentials.json 2 -
/wp-json/wp-site-health/v1/v1/users 1 -
/serviceAccountKey.json 1 -
/mail/phpinfo.php 1 -
/.env.live 1 -
/dump.sql 1 -
/gcp.json 2 -
/phpinfo 1 -
/impressum 1 -
/client_secrets.json 1 -
/_environment 1 -
/contact-us 1 -
/_profiler/open 1 -
/wp-content/plugins/wp-security-audit-log/css/admin-notices.css 1 -
/test/phpinfo.php 1 -
/app.json 1 -
/.anthropic/config.json 1 -
/_phpinfo.php 1 -
/docker-compose.prod.yml 1 -
/wp-json/wc/v1/customers 1 -
/i.php 1 -
/wp-admin/js/js/cache.php 1 -
/backup.sql.gz 1 -
/api/heapdump 1 -
/wp-json/mepr/v1/members 1 -
/configuration.json 1 -
/keys.json 1 -
/wp-json/mc4wp/v1/users 1 -
/wp-content/plugins/smtp-mailer/readme.txt 1 https://focusleap.in.net/wp-login.php
/kubernetes.yaml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/google-application-credentials.json 1 -
/config/gcp-credentials.json 1 -
/trace.axd 6 -
/application_default_credentials.json 1 -
/app/service-account.json 1 -
/enhancecp 1 -
/config.yml 1 -
/wp-json/litespeed/v1/members 1 -
/devops/docker-compose.yml 1 -
/public/phpinfo.php 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 3 -
/gcp-key.json 1 -
/wp-json/wcfm/v1/store-vendors 1 -
/google_credentials.json 1 -
/.env~ 1 -
/wp-json/wp/v2/users/6 1 -
/pg_dump.sql 1 -
/cloud.json 1 -
/kubernetes.yml 1 -
/backups/dump.sql 1 -
/settings.py 1 -
/gcp-service-account.json 1 -
/server-info.php 1 -
/wp-json/elementor-pro/v1/v1/users 1 -
/wp-includes/css/dist/admin-ui/ 2 -
/.docker/config.json 2 -
/actuator/heapdump 1 -
/wp-json/gravitysmtp/v1/config 1 -
/secrets/service-account.json 1 -
/k8s.yaml 1 -
/___proxy_subdomain_whm/login 6 -
/doors-test-article 1 -
/wp-json/buddyboss/v1/members 2 -
/debug/default/view 6 -
/wp-json/mc4wp/v1/v1/users 1 -
/php.php 1 -
/wp-json/wp/v2/users/7 1 -
/docker/docker-compose.yml 1 -
/aws-credentials.json 1 -
/.env.sample 1 -
/api/env 1 -
/old_phpinfo.php 1 -
/sa-private-key.json 1 -
/about.php 1 -
/wp-json/jkit/v1/members 1 -
/database.sql 1 -
/phpinfo.php 2 -
/firebase-credentials.json 2 -
/tmp/phpinfo.php 1 -
/wp-json/wp-abilities/v1/v1/users 1 -
/contacto 1 -
/wp-content/wplog.php 1 -
/wp-json/elementor-pro/v1/users 1 -
/wp-json/litespeed/v3/users 1 -
/docker-compose.prod.yaml 1 -
/backend/docker-compose.yml 1 -
/s/2333e2139313e253e2336313/_/ 6 -
/env 1 -
/.env.preprod 1 -
/infra/docker-compose.yml 1 -
/server 5 -
/images/images/cache.php 4 -
/actuator/auditevents 1 -
/service_account.json 1 -
/wp-json/wp/v2/users/5 2 -
/trace 1 -
/credentials.yaml 1 -
/old/phpinfo.php 1 -
/.env.docker 1 -
/wp-json/um/v1/users 1 -
/deploy/docker-compose.yml 1 -
/tmp/dump.sql 1 -
/api/gql 6 -
/api/actuator/heapdump 1 -
/backup.tar.gz 1 -
/_profiler 1 -
/service-account.json 2 -
/api/docker-compose.yml 1 -
/sql/dump.sql 1 -
/client_secret.json 1 -
/api/client_secret.json 1 -
/wp-json/template-kit-import/v2/v1/users 1 -
/.env.development 2 -
/pinfo.php 1 -
/v2/actuator/configprops 1 -
/wp-json/elementor-ai/v1/v1/users 1 -
/firebase-adminsdk.json 2 -
/wp-json/wp-site-health/v1/members 1 -
/config/service-account.json 2 -
/wp-content/plugins/kirki/assets/css/kirki.min.css 1 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/$%7Bi%7D/img/$%7Be%7D.svg 1 https://focusleap.in.net/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
/login.action 6 -
/site.zip 1 -
/k8s.yml 1 -
/application.properties 1 -
/server-status.php 1 -
/gcp-credentials.json 2 -
/wp-content/* 2 -
/@vite/env 6 -
/.env.ci 1 -
/docker-compose.production.yml 1 -
/configuration.php 1 -
/v1/actuator/heapdump 1 -
/wp-json/teknocore/v1/ 1 -
/parameters.yml 1 -
/dev/phpinfo.php 1 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 3 -
/backup.sql 1 -
/wp-json/rankmath/v1/v1/users 1 -
/wp-json/batch/v1/members 1 -
/infrastructure/docker-compose.yml 1 -
/wp-content/plugins/elementor-pro/assets/js/%7Be.iconUrl 1 https://focusleap.in.net/wp-content/plugins/elementor-pro/assets/js/$%7Be.iconUrl%7D
/cpanel/phpinfo.php 1 -
/wp-content/plugins/wp-google-map-gold/wp-google-map-gold.php 1 -
/server/actuator/env 1 -
/api/aws.json 1 -
/helm/values.yaml 1 -
/app/actuator/heapdump 1 -
/docker-compose.yml 1 -
/test.php 1 -
/app/docker-compose.yml 1 -
/parameters.yaml 1 -
/application.yml 1 -
/www.zip 1 -
/hosting/phpinfo.php 1 -
/sites/favicon.png 1 -
/v1/actuator/env 1 -
/.env.dev 1 -
/kontakt.html 1 -
/infra/terraform.tfvars 1 -
/pi.php 1 -
/* 1 -
/docker-compose.yaml 1 -
/.env.stage 1 -
/backup.zip 1 -
/graphql/api 6 -
/wp-json/elementskit/v1/users 1 -
/aws.json 1 -
/wp-json/litespeed/v3/v1/users 1 -
/wp-json/wp-block-editor/v1/users 1 -
/web.zip 1 -
/phpversion.php 1 -
/appsettings.Development.json 1 -
/wp-json/template-kit-import/v2/members 1 -
/wp-json/metform/v1/forms/views/ 2 -
/contactez-nous 1 -
/phptest.php 1 -
/wp-json/wp-abilities/v1/users 1 -
/telescope/requests 6 -
/serviceaccount.json 1 -
/wp-json/elementor-pro/v1/members 1 -
/db.zip 1 -
/wp-content/plugins/updraftplus/index.html 1 -
/wp-json/batch/v1/users 1 -
/author/admin/ 1 -
/db.yml 1 -
/wp-json/ultimate-member/v1/users 4 -
/en 1 -
/backend/service-account.json 1 -
/wp-json/elementor-ai/v1/members 1 -
/wp-json/wp/v2/users/4 2 -
/secrets/gcp-key.json 1 -
/config.ini 1 -
/gcp_key.json 1 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/'+b+ 1 https://focusleap.in.net/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
/admin.php 1 -
/api 6 -
/v2/actuator/heapdump 1 -
/config.php 1 -
/wp-content/plugins/clean-tools/clean-tools.php 1 -
/settings.yml 1 -
/wp-json/elementor/v1/v1/users 1 -
/secrets/credentials.json 1 -
/backend/aws.json 1 -
/wp-json/wp-site-health/v1/users 1 -
/wp-json/ldlms/v1/users 1 -
/helm/values-production.yaml 1 -
/api/graphql 9 -
/wp-json/wp-block-editor/v1/members 1 -
/deploy/service-account.json 1 -
/firebase-service-account.json 1 -
/wp-content/plugins/mm/mm.php 1 -
/contatti 1 -
/feed/json/ 3 -
/config/docker-compose.yml 1 -
/wp-json/litespeed/v3/members 1 -
/database.yaml 1 -
/.openai/config.json 1 -
/.env.test 2 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 1 https://focusleap.in.net/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
/database.php 1 -
/wp-json/elementor-ai/v1/users 1 -
/actuator/configprops 1 -
/graphql 11 -
/exports/db.sql 1 -
/app/actuator/env 1 -
/wp-json/elementskit/v1/v1/users 1 -
/smtp/phpinfo.php 1 -
/.DS_Store 6 -
/terraform.tfstate 1 -
/wp-json/buddypress/v1/members 2 -
/.gcp/credentials.json 1 -
/.cursor/mcp.json 1 -
/wp-json/gravitysmtp/v1/settings 1 -
/backup.tar.bz2 1 -
/api/credentials.json 1 -
/secrets/azure.json 1 -
/data.sql 1 -
/author-sitemap.xml 20 -
/database.json 1 -
/config.js 1 -
/app.yml 1 -
/terraform.tfvars 1 -
/.gcloud/credentials.json 1 -
/secrets.yaml 1 -
/backup/db.sql 1 -
/wp-json/metform/v1/users 1 -
/app/actuator/configprops 1 -
/wp-json/wc/v2/customers 2 -
/config/credentials.json 1 -
/db.sql.gz 1 -
/_profiler/phpinfo 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/deploy/credentials.json 1 -
/db.php 1 -
/wp-includes/js/,b 1 https://focusleap.in.net/wp-includes/js/,b,
/wp-json/wp/v2/users/3 1 -
/webroot/_environment 1 -
/google_key.json 1 -
/.yarnrc 1 -
/server/docker-compose.yml 1 -
/.env.prod 1 -
/google-services.json 1 -
/console/ 2 -
/wp-json/wpml/tm/v1/languages 1 -
/wp-json/jkit/v1/v1/users 1 -
/wp-json/wp-block-editor/v1/v1/users 1 -
/config.json 8 -
/info.php 7 -
/wp-json/wc/v3/products 1 -
/sql/db.sql 1 -
/___proxy_subdomain_cpanel 6 -
/google-credentials.json 1 -
/sa-key.json 1 -
/heapdump 1 -
/database.ini 1 -
/profiler 1 -
/backup/dump.sql 1 -
/secrets.yml 1 -
/app/credentials.json 1 -
/v1/actuator/configprops 1 -
/dump.zip 1 -
/private/service-account.json 1 -
/secrets.json 2 -
/server-status 6 -
/wp-json/ldlms/v2/users 2 -
/application.json 1 -
/kontakt 1 -
/internal/actuator/heapdump 1 -
/config.yaml 1 -
/service-account-key.json 1 -
/wp-json/litespeed/v1/v1/users 1 -
/private/credentials.json 1 -
/wp-json/jkit/v1/users 1 -
/gcloud-service-key.json 1 -
/wp-json/batch/v1/v1/users 1 -
/.kube/config 1 -
/deploy/terraform.tfvars 1 -
/appsettings.json 1 -
/ 32 -
/dump 1 -
/.env.dist 1 -
/secrets/gcp.json 1 -
/.env.backup 2 -
/.openclaw/agents/main/agent/models.json 1 -
/wp-json/rankmath/v1/getHead 3 -
/wp-json/wp/v2/users/10 1 -
/db.json 1 -
/settings.ini 1 -
/firebase.json 1 -
/actuator/env 7 -
/backend/actuator/heapdump 1 -
/.npmrc 1 -
/debug.php 1 -
/parameters.php 1 -
/credentials.yml 1 -
/wp-json/template-kit-import/v2/users 1 -
/wp-json/tutor/v1/students 1 -
/wp-json/rankmath/v1/members 1 -
/settings.json 1 -
/.openclaw/openclaw.json 1 -
/wp-json/metform/v1/members 1 -
/sql/backup.sql 1 -
/google-service-account.json 1 -
/.env.example 1 -
/app.yaml 1 -
/wp-content/plugins/updraftplus/readme.txt 1 -
/tmp/backup.sql 1 -
/wp-includes/js/mediaelement/+t.src+ 1 https://focusleap.in.net/wp-includes/js/mediaelement/'+t.src+'
/wp-json/learnpress/v1/users 1 -
/wp-json/wp-abilities/v1/members 1 -
/actuator/threaddump 1 -
/.vscode/sftp.json 6 -
/wp-json/elementor/v1/members 1 -
/actuator/dump 1 -
/wp-json/oceanwp/v1/users 1 -
/wp-json/wp/v2/users/8 2 -
/wp-includes/.cache_key 2 -
/.config/gcloud/application_default_credentials.json 1 -
/settings.php 1 -
/wp-json/wc/v3/customers 2 -
/v2/_catalog 6 -
/appsettings.Production.json 1 -
/.credentials 1 -
/php-info.php 1 -
/.env.uat 1 -
/wp-content/plugins/* 1 -
/key.json 1 -
/api/actuator/logfile 1 -
/mysqldump.sql 1 -
/info 1 -
/actuator/logfile 1 -
/config.env 1 -
/docker/docker-compose.prod.yml 1 -
/secrets/aws.json 1 -
/wp-json/metform/v1/v1/users 1 -
/backend/docker-compose.prod.yml 1 -
/ss.php 3 -
/helm/values.yml 1 -
/db.sql 1 -
/backups/db.sql 1 -
/wp-json/oceanwp/v1/v1/users 1 -
/wp-json/wp/v2/users/9 2 -
/.env.swp 1 -
/dump.sql.gz 1 -
/config/gcp.json 1 -
/configuration.yml 1 -
/application.yaml 1 -
/wp-json/litespeed/v1/users 1 -
/actuator/trace 1 -
/.aws/credentials 2 -
/admin/phpinfo.php 2 -
/.terraform/terraform.tfstate 1 -
/database.yml 1 -
/.env.remote 1 -
/profiler/phpinfo 1 -
/api/actuator/configprops 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 898
163.5.191.32 2925 2925 644520 20260630221716
78.142.18.172 249 249 460007 20260630195526
34.158.98.230 223 224 91678 20260626091401
35.204.127.70 211 212 86866 20260610031516
94.103.84.74 120 120 2358075 20260626003515
199.187.189.68 73 73 12236742 20260617113851
103.127.30.137 70 70 119999 20260628184102
162.254.36.150 69 69 126053 20260625211438
119.195.102.159 69 69 125951 20260630155333
193.8.167.243 67 754 13573966 20260617113254
35.232.215.36 63 63 369685 20260617124621
35.184.137.82 63 63 323674 20260616094900
185.176.8.77 61 61 109440 20260630181813
213.171.208.62 59 59 105740 20260630210229
198.38.94.18 58 58 77480 20260625081708
68.178.160.25 54 54 164377 20260630020715
207.228.201.222 54 54 1337788 20260626131557
104.244.124.135 53 53 149951 20260630012147
84.17.43.213 48 48 317659 20260602041145
35.253.10.209 48 48 317659 20260612122217
167.71.99.115 48 48 317659 20260603194546
34.72.43.104 48 48 317659 20260603100816
34.169.77.135 48 48 317659 20260603091245
213.128.70.19 40 40 73956 20260630084745
115.78.9.138 36 36 63271 20260629215339
69.49.112.73 3 3 3904 20260624144054
103.90.224.22 16 16 29592 20260630040143
87.192.224.131 14 14 25894 20260629211918
107.158.19.197 1 1 0 20260616132041
193.66.151.86 3 3 18046 20260628184038
185.179.215.112 1 1 1776 20260615153257
51.38.192.10 4 4 820 20260604231853
64.37.63.170 2 2 3699 20260616061048
87.236.176.195 1 1 47166 20260630205926
192.185.4.177 6 6 11097 20260616125813
165.22.214.22 2 2 3699 20260613114802
20.153.140.50 26 26 67285 20260630192240
34.34.253.106 1 1 37082 20260626225708
205.164.115.118 1 1 0 20260616132024
217.160.212.27 4 4 7397 20260617203641
45.92.87.192 1 1 45996 20260604164139
148.66.130.53 5 5 7397 20260617223055
196.245.53.229 8 8 14795 20260627135444
104.155.29.73 7 7 11302 20260616071449
46.101.217.74 1 1 205 20260604090006
74.206.180.196 4 4 4110 20260603133121
54.90.40.7 2 2 3698 20260615194503
77.90.154.117 1 1 0 20260616132058
190.5.226.242 1 1 45048 20260629085809
185.230.14.227 1 1 0 20260616132022
176.205.211.226 0 1 134654
144.208.78.87 2 2 3699 20260615220233
40.160.21.14 1 1 39612 20260604173455
45.148.10.245 1 1 45996 20260602065401
144.76.80.54 4 4 7398 20260616023016
134.209.147.209 12 12 22194 20260629173012
162.55.174.242 3 3 3904 20260610043131
77.90.154.207 1 1 0 20260616132003
65.2.42.154 2 2 3699 20260627110436
51.89.44.65 2 2 640075 20260629190932
144.16.144.93 2 2 3689 20260629125020
202.172.25.51 14 14 22604 20260615031633
154.121.134.204 6 6 205595 20260624065809
72.167.38.37 5 5 7603 20260617124452
69.171.214.53 0 1 170591
208.109.9.173 2 2 3700 20260629145147
113.172.55.174 0 1 170591
50.87.144.169 7 7 9584 20260617112643
37.9.175.195 4 4 7399 20260629222041
161.35.188.231 6 6 11100 20260624064426
79.137.87.90 1 1 205 20260603170120
208.68.37.246 8 8 14773 20260629233741
172.194.139.254 3 3 3904 20260614092829
209.133.204.250 1 1 205 20260603130309
45.92.87.91 1 1 45996 20260602163611
86.48.3.157 1 1 438 20260628184044
162.241.203.212 2 2 3700 20260605123430
46.224.234.158 5 5 4315 20260605103938
103.208.218.164 6 6 11097 20260616161546
75.75.254.109 2 2 0 20260626003239
31.59.236.15 7 7 70364 20260626002345
194.164.192.228 3 3 3893 20260630203346
62.72.47.231 3 3 3746 20260613145859
157.66.218.189 2 2 3699 20260630175819
205.169.39.196 8 148 2944499 20260602171118
82.223.24.195 25 25 34735 20260605113446
15.204.182.106 2 2 91992 20260603235414
83.169.38.142 13 13 22614 20260626040534
